Cirium has revealed the 2023 On-Time Performance Review, which highlights excellence in airline operations.

This past year, exceptional airlines worldwide have set new operational performance and punctuality standards.
For airlines, an on-time flight arrives within 15 minutes of the scheduled gate arrival. For airports, on-time means flights depart within 15 minutes of their scheduled departure.
Delta Air Lines Earns Cirium Platinum Award
Delta Air Lines has received the prestigious Cirium Platinum Award for the third consecutive year. The award showcases the airline’s dedication to operational efficiency, reducing passenger inconvenience.
In addition to winning the Cirium Platinum Award, Delta was the most punctual airline in North America.
“It’s incredible to witness Delta Air Lines winning its third consecutive Platinum Award and topping the North American Category,” said Jeremy Bowen, CEO of Cirium. “Other airline and airport winners steered through the year’s operational hurdles with exceptional performance. Their relentless pursuit of efficiency and punctuality is commendable as we venture into 2024, a year brimming with promise for the aviation sector.”
Avianca Airlines Is the World’s Most Punctual
Avianca Airlines, based in Bogota, Colombia, has claimed the title of the most punctual global airline. Winners in other regions include ANA for Asia Pacific, Oman Air for the Middle East and Africa, Copa in Latin America, and Iberia Express in Europe. Safair was recognized as the leading low-cost carrier, while Minneapolis-St. Paul International Airport was named the top-performing airport worldwide.
The top 5 performers in all categories for 2023 were:
Global airline OTP leaders
| Airline | On time ranking | On time arrival | Total flights | |||
|---|---|---|---|---|---|---|
| Avianca Airlines (AV) | 1 | 85.73% | 213,039 | |||
| Azul Airlines (AD) | 2 | 85.51% | 310,972 | |||
| Qatar Airways (QR) | 3 | 85.11% | 183,090 | |||
| Delta Air Lines (DL) | 4 | 84.72% | 1,635,486 | |||
| Iberia (IB) | 5 | 84.38% | 170,750 |
Top-performing global airports of 2023
| Airport | On time ranking | On time departure | Total flights | |||
|---|---|---|---|---|---|---|
| Minneapolis-St. Paul International Airport (MSP) | 1 | 84.44% | 289,817 | |||
| Rajiv Gandhi International Airport (HYD) | 2 | 84.42% | 168,426 | |||
| Kempegowda International Airport (BLR) | 3 | 84.08% | 237,461 | |||
| El Dorado International Airport (BOG) | 4 | 84.01% | 292,486 | |||
| Salt Lake City International Airport (SLC) | 5 | 83.99% | 226,705 |
North America’s Leading On-Time Airlines
| Airline | On time ranking | On time arrival | Total flights | |||
|---|---|---|---|---|---|---|
| Delta Air Lines (DL) | 1 | 84.72% | 1,635,486 | |||
| Alaska Airlines (AS) | 2 | 82.25% | 404,925 | |||
| American Airlines (AA) | 3 | 80.61% | 1,998,844 | |||
| United Airlines (UA) | 4 | 80.04% | 1,513,432 | |||
| Southwest Airlines (WN) | 5 | 76.26% | 1,459,926 |
Europe’s leading OTP airlines
| Airline | On time ranking | On time arrival | Total flights | |||
|---|---|---|---|---|---|---|
| Iberia Express (I2) | 1 | 84.58% | 40,985 | |||
| Iberia (IB) | 2 | 84.38% | 170,750 | |||
| Austrian Airlines (OS) | 3 | 82.99% | 113,587 | |||
| LOT Polish Airlines (LO) | 4 | 82.83% | 96,112 | |||
| Norwegian Air Shuttle (DY) | 5 | 82.75% | 82,791 |
Latin America’s Leading Airlines for Punctuality
| Airline | On time ranking | On time arrival | Total flights | |||
|---|---|---|---|---|---|---|
| Copa Airlines (CM) | 1 | 89.46% | 115,657 | |||
| Avianca Airlines (AV) | 2 | 85.73% | 213,039 | |||
| Azul Airlines (AD) | 3 | 85.51% | 310,972 | |||
| LATAM Airlines (LA) | 4 | 84.00% | 508,721 | |||
| Caribbean Airlines (BW) | 5 | 81.73% | 26,644 |
OTP Airline Leaders in Asia Pacific
| Airline | On time ranking | On time arrival | Total flights | |||
|---|---|---|---|---|---|---|
| All Nippon Airways (NH) | 1 | 82.75% | 302,279 | |||
| Japan Airlines (JL) | 2 | 82.58% | 308,302 | |||
| Thai AirAsia (FD) | 3 | 82.52% | 113,871 | |||
| IndiGo (6E) | 4 | 82.12% | 678,446 | |||
| Air New Zealand (NZ) | 5 | 79.68% | 175,876 |
Most Punctual Airlines In Middle East and Africa
| Airline | On time ranking | On time arrival | Total flights | |||
|---|---|---|---|---|---|---|
| Oman Air (WY) | 1 | 92.53% | 45,908 | |||
| Safair (FA) | 2 | 92.36% | 55,444 | |||
| Royal Air Jordanian (RJ) | 3 | 87.51% | 32,706 | |||
| Qatar Airways (QR) | 4 | 85.11% | 183,090 | |||
| Etihad Airways (EY) | 5 | 82.90% | 65,376 |
Leading OTP Low-Cost Carriers
| Airline | On time ranking | On time arrival | Total flights | |||
|---|---|---|---|---|---|---|
| Safair (FA) | 1 | 92.36% | 55,444 | |||
| Azul Airlines (AD) | 2 | 85.51% | 310,972 | |||
| Hong Kong Express (UO) | 3 | 85.23% | 23,761 | |||
| Jetstar Japan (GK) | 4 | 84.60% | 33,932 | |||
| Iberia Express (I2) | 5 | 83.58% | 40,985 |
About the Cirium OTP Program
Now in its 15th year, the Cirium On-Time Performance (OTP) program closely monitors global airline operational performance. The data is gathered from over 600 real-time sources, ensuring it’s essential for industry stakeholders. This includes airlines, airports, global distribution systems, civil aviation authorities, and more. Cirium’s on-time performance data is overseen by an independent board of advisors comprised of industry experts.
The full 2023 On-Time Performance Review is available for download at Cirium.com/on-time-performance
About Cirium
Cirium empowers airlines, airports, travel companies, aircraft manufacturers, and financial institutions to make smart decisions. The company is part of RELX, a global provider of information-based analytics. Cirium contributes to improving operations, increasing revenues, and enhancing customer experiences. RELX PLC shares are traded on the London (REL), Amsterdam (REN), and New York (RELX) Stock Exchanges.