A Passenger Traffic Increase Of 6.2% Compared To 2022
Grupo Aeroportuario del Pacífico, S.A.B. de C.V. (GAP), a leading airport operator in Mexico and Jamaica, has released its preliminary terminal passenger traffic data for September 2023.

The company saw a 6.5% increase in total terminal passengers across its 12 airports in Mexico compared to the same period in 2022. Notably, Tijuana, Guadalajara, and Los Cabos experienced growth rates of 5.6%, 5.2%, and 2.7% respectively, when compared to September 2022. These figures indicate a positive trend in air travel within the region.
For all GAP airports, including Montego Bay and Kingston, Jamaica, total passenger numbers rose by 6.2%.
Domestic passenger numbers at all GAP airports rose by 8.8%.
International passenger numberes at all GAP airports increased by 2.1% compared to September of last year.
Domestic Terminal Passengers (in thousands)
Airport | Sept 22 | Sept 23 | %Change | Jan-Sept 22 | Jan-Sept 23 | %Change |
Guadalajara | 948.0 | 976.4 | 3.0% | 7,969.3 | 9,395.0 | 17.9% |
Tijuana* | 657.0 | 721.6 | 9.8% | 5,973.1 | 6,751.6 | 13.0% |
Los Cabos | 208.6 | 227.1 | 8.9% | 1,869.8 | 2,244.2 | 20.0% |
Puerto Vallarta | 212.0 | 213.0 | 0.5% | 1,9440.0 | 2,179.1 | 13.0% |
Montego Bay | 0.0 | 0.0 | N/A | 0.0 | 0.0 | N/A |
Guanajuato | 154.3 | 202.8 | 31.4% | 1,300.7 | 1,729.5 | 33.0% |
Hermosillo | 151.5 | 177.0 | 16.9% | 1,343.6 | 1,552.4 | 15.5% |
Mexicali | 112.1 | 134.3 | 19.8% | 918.7 | 1,174.8 | 27.9% |
Kingston | 0.3 | 0.1 | (75.1%) | 1.0 | 1.3 | 35.8% |
Morelia | 49.4 | 61.8 | 25.1% | 474.3 | 609.1 | 28.4% |
La Paz | 74.2 | 79.1 | 6.7% | 786.7 | 814.2 | 3.5% |
Aguascalientes | 50.6 | 53.8 | 6.4% | 524.8 | 478.6 | (8.8%) |
Los Mochis | 31.6 | 34.6 | 9.6% | 307.5 | 336.2 | 9.4% |
Manzanillo | 7.2 | 8.2 | 14.2% | 74.0 | 80.1 | 8.2% |
Total | 2,656.8 | 2,889.7 | 8.8% | 23,487.4 | 27,364.0 | 16.5% |
International Terminal Passengers (in Thousands)
Airport | Sept 22 | Sept 23 | %Change | Jan-Sept 22 | Jan-Sept 23 | %Change |
Guadalajara | 338.3 | 376.6 | 11.3% | 3,232.8 | 3,848.9 | 19.1% |
Tijuana* | 302.0 | 291.5 | (3.5%) | 3,063.3 | 3,254.5 | 6.2% |
Los Cabos | 252.1 | 246.0 | (2.4%) | 3,310.4 | 3,603.1 | 8.8% |
Puerto Vallarta | 159.3 | 139.1 | (12.7%) | 2,587.6 | 2,863.8 | 10.7% |
Montego Bay | 300.6 | 324.1 | 7.8% | 3,225.8 | 2,963.2 | 22.9% |
Guanajuato | 60.9 | 66.6 | 9.4% | 567.7 | 645.5 | 13.7% |
Hermosillo | 5.8 | 6.0 | 2.7% | 58.5 | 55.0 | 6.0% |
Mexicali | 0.6 | 0.6 | (2.4%) | 4.6 | 5.3 | 14.7% |
Kingston | 136.7 | 132.1 | (3.4%) | 1,128.4 | 1,338.9 | 18.7% |
Morelia | 39.0 | 42.9 | 10.0% | 364.2 | 444.0 | 21.9% |
La Paz | 0.9 | 0.8 | (17.8%) | 19.2 | 10.3 | (46.0%) |
Aguascalientes | 19.6 | 24.0 | 22.5% | 170.2 | 214.3 | 25.9% |
Los Mochis | 0.7 | 0.5 | (21.5%) | 5.8 | 5.4 | (7.6%) |
Manzanillo | 2.2 | 2.0 | (9.5%) | 52.3 | 49.1 | (6.0%0 |
Total | 1,618.7 | 1,652.8 | 2.1% | 17,790.9 | 20,301.6 | 14.1% |
Total Terminal Passengers in Thousands
Airport | Sep-22 | Sep-23 | % Change | Jan – Sep 23 | % Change | |||||
Guadalajara | 1,286.3 | 1,353.0 | 5.2% | 11,202.1 | 13,243.9 | 18.2 | % | |||
Tijuana* | 959.0 | 1,013.0 | 5.6% | 9,036.4 | 10,006.1 | 10.7 | % | |||
Los Cabos | 460.7 | 473.1 | 2.7% | 5,180.3 | 5,847.3 | 12.9 | % | |||
Puerto Vallarta | 371.4 | 352.1 | (5.2%) | 4,531.7 | 5,060.9 | 11.7 | % | |||
Montego Bay | 300.6 | 324.1 | 7.8% | 3,225.8 | 3,963.2 | 22.9 | % | |||
Guanajuato | 215.2 | 269.4 | 25.2% | 1,868.4 | 2,375.0 | 27.1 | % | |||
Hermosillo | 157.3 | 183.0 | 16.3% | 1,402.1 | 1,607.5 | 14.6 | % | |||
Mexicali | 112.7 | 134.8 | 19.6% | 923.3 | 1,180.1 | 27.8 | % | |||
Kingston | 137.0 | 132.2 | (3.5%) | 1,129.4 | 1,340.3 | 18.7 | % | |||
Morelia | 88.4 | 104.7 | 18.5% | 838.5 | 1,053.1 | 25.6 | % | |||
La Paz | 75.1 | 79.9 | 6.4% | 805.9 | 824.5 | 2.3 | % | |||
Aguascalientes | 70.1 | 77.8 | 10.9% | 695.0 | 692.9 | (0.3 | %) | |||
Los Mochis | 32.2 | 35.1 | 8.9% | 313.3 | 341.6 | 9.0 | % | |||
Manzanillo | 9.4 | 10.2 | 8.6% | 126.3 | 129.2 | 2.3 | % | |||
Total | 4,275.5 | 4,542.5 | 6.2% | 41,278.3 | 47,665.6 | 15.5 | % | |||
CBX users (in thousands): | ||||||||||
Airport | Sep-22 | Sep-23 | % Change | Jan – Sep 23 | % Change | |||||
Tijuana | 299.2 | 288.8 | (3.5%) | 3,038.5 | 3,226.9 | 6.2 | % |
Highlights for the month:
Highlights for the month:
- Seats and load factors: The number of seats available during September 2023 increased by 6.5%, compared to September 2022. Load factors for the month declined slightly from 78.0% in September 2022 to 77.8% in September 2023.
- New routes:
- Guadalajara – Villahermosa: Volaris launched service
About GAP
Grupo Aeroportuario del Pacífico, S.A.B. de C.V. (GAP) manages a network of 12 airports in Mexico’s Pacific region. These airports include the bustling cities of Guadalajara and Tijuana, as well as popular tourist destinations like Puerto Vallarta, Los Cabos, La Paz, and Manzanillo. Additionally, GAP operates airports in Hermosillo, Guanajuato, Morelia, Aguascalientes, Mexicali, and Los Mochis. In 2006, GAP’s shares were listed on the New York Stock Exchange (NYSE: PAC) and the Mexican Stock Exchange (BMV: GAP). Furthermore, GAP expanded its portfolio in 2015 by acquiring a majority stake in MBJ Airports Limited, which oversees Sangster International Airport in Montego Bay, Jamaica. In 2018, GAP also entered into a concession agreement for the operation of Norman Manley International Airport in Kingston, Jamaica, assuming control in 2019.